Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6725  94.6700  94.6725  -0.0025  94.6700s  3:59P May 14
30 DAY FED F... Jun 24 @FF4M  94.685  94.680  94.680  94.675  94.680  -0.005  94.680s  3:59P May 14
30 DAY FED F... Jul 24 @FF4N  94.690  94.690  94.690  94.680  94.690  -0.005  94.685s  3:59P May 14
30 DAY FED F... Aug 24 @FF4Q  94.745  94.740  94.755  94.725  94.750  0.000  94.745s  3:59P May 14
30 DAY FED F... Sep 24 @FF4U  94.795  94.785  94.805  94.775  94.805  0.005  94.800s  3:55P May 14
30 DAY FED F... Oct 24 @FF4V  94.865  94.860  94.880  94.840  94.880  0.010  94.875s  3:59P May 14
30 DAY FED F... Nov 24 @FF4X  94.930  94.925  94.950  94.900  94.950  0.015  94.945s  3:59P May 14
30 DAY FED F... Dec 24 @FF4Z  95.010  95.005  95.030  94.970  95.030  0.015  95.025s  3:58P May 14
30 DAY FED F... Jan 25 @FF5F  95.090  95.085  95.115  95.050  95.115  0.020  95.110s  3:53P May 14
30 DAY FED F... Feb 25 @FF5G  95.185  95.170  95.215  95.135  95.210  0.020  95.205s  3:57P May 14
30 DAY FED F... Mar 25 @FF5H  95.240  95.235  95.270  95.190  95.265  0.020  95.260s  3:58P May 14
30 DAY FED F... Apr 25 @FF5J  95.315  95.315  95.350  95.265  95.345  0.025  95.340s  3:53P May 14
30 DAY FED F... May 25 @FF5K  95.405  95.405  95.435  95.350  95.435  0.025  95.430s  3:52P May 14
30 DAY FED F... Jun 25 @FF5M  95.480  95.475  95.515  95.445  95.505  0.025  95.505s  3:05P May 14
30 DAY FED F... Jul 25 @FF5N  95.530  95.525  95.570  95.525  95.545  0.030  95.560s  2:01P May 14
30 DAY FED F... Aug 25 @FF5Q  95.615        95.670  0.030  95.645s  2:01P May 14
30 DAY FED F... Sep 25 @FF5U  95.645        95.525  0.030  95.675s  2:01P May 14
30 DAY FED F... Oct 25 @FF5V  95.710          0.030  95.740s  2:01P May 14
30 DAY FED F... Nov 25 @FF5X  95.745          0.030  95.775s  2:01P May 14
30 DAY FED F... Dec 25 @FF5Z  95.765          0.030  95.795s  2:01P May 14
30 DAY FED F... Jan 26 @FF6F  95.810          0.030  95.840s  2:01P May 14
30 DAY FED F... Feb 26 @FF6G  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Mar 26 @FF6H  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Apr 26 @FF6J  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... May 26 @FF6K  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Jun 26 @FF6M  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Jul 26 @FF6N  96.005          0.030  96.035s  2:01P May 14
30 DAY FED F... Aug 26 @FF6Q  95.925          0.030  95.955s  2:01P May 14
30 DAY FED F... Sep 26 @FF6U  95.925          0.030  95.955s  2:01P May 14
30 DAY FED F... Oct 26 @FF6V  95.920          0.030  95.950s  2:01P May 14
30 DAY FED F... Nov 26 @FF6X  95.900          0.030  95.930s  2:01P May 14
30 DAY FED F... Dec 26 @FF6Z  95.880          0.030  95.910s  2:01P May 14
30 DAY FED F... Jan 27 @FF7F  95.865          0.030  95.895s  2:01P May 14
30 DAY FED F... Feb 27 @FF7G  95.850          0.030  95.880s  2:01P May 14
30 DAY FED F... Mar 27 @FF7H  95.835          0.030  95.865s  2:01P May 14
30 DAY FED F... Apr 27 @FF7J  95.795          0.030  95.825s  2:01P May 14
30 DAY FED F... May 27 @FF7K  95.770          0.030  95.800s  2:01P May 14
30 DAY FED F... Jun 27 @FF7M  95.750          0.030  95.780s  2:01P May 14
30 DAY FED F... Jul 27 @FF7N  95.730          0.030  95.760s  2:01P May 14
30 DAY FED F... Aug 27 @FF7Q  95.650          0.030  95.680s  2:01P May 14
30 DAY FED F... Sep 27 @FF7U  95.650          0.030  95.680s  2:01P May 14
30 DAY FED F... Oct 27 @FF7V  95.645          0.030  95.675s  2:01P May 14
30 DAY FED F... Nov 27 @FF7X  95.625          0.030  95.655s  2:01P May 14
30 DAY FED F... Dec 27 @FF7Z  95.605          0.030  95.635s  2:01P May 14
30 DAY FED F... Jan 28 @FF8F  95.590          0.030  95.620s  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  95.575          0.030  95.605s  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  95.560          0.030  95.590s  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  95.520          0.030  95.550s  2:01P May 14
30 DAY FED F... May 28 @FF8K  95.495          0.030  95.525s  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  95.475          0.030  95.505s  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  95.455          0.030  95.485s  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  95.375          0.030  95.405s  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  95.375          0.030  95.405s  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  95.370          0.030  95.400s  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  95.350          0.030  95.380s  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  95.330          0.030  95.360s  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  95.315          0.030  95.345s  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  95.300          0.030  95.330s  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  95.285          0.030  95.315s  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  95.245          0.030  95.275s  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  5,512
Open:  94.6725
Settle:  94.6700s
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-14-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN