Central Dakota Frontier Cooperative                     
                                  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  670'2        645'6  0'0  670'2  1:15P May 13
WHEAT  Jul 24 @W4N  687'0  686'0  693'0  685'4  688'4  1'4  687'0  9:23P May 13
WHEAT  Sep 24 @W4U  706'4  705'4  712'2  704'6  707'2  0'6  706'4  9:22P May 13
WHEAT  Dec 24 @W4Z  728'4  727'0  734'0  727'0  729'4  1'0  728'4  9:22P May 13
WHEAT  Mar 25 @W5H  743'6  743'0  749'0  743'0  745'6  2'0  743'6  8:49P May 13
WHEAT  May 25 @W5K  747'0  747'4  750'0  747'4  749'0  2'0  747'0  8:41P May 13
WHEAT  Jul 25 @W5N  735'2  727'4  735'2  727'4  734'2  -1'0  735'2  8:07P May 13
WHEAT  Sep 25 @W5U  738'0  737'2  738'0  736'2  736'2  -1'6  738'0  7:58P May 13
WHEAT  Dec 25 @W5Z  748'0  745'0  745'0  745'0  745'0  -3'0  748'0  7:58P May 13
WHEAT  Mar 26 @W6H  751'4        748'0  0'0  751'4  1:15P May 13
WHEAT  May 26 @W6K  747'2        725'0  0'0  747'2  1:15P May 13
WHEAT  Jul 26 @W6N  712'0        706'0  0'0  712'0  1:15P May 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  697'2        675'0  26'6  724'0s  1:15P May 13
HARD RED WIN... Jul 24 @KW4N  700'0  698'4  707'6  698'2  703'4  3'4  700'0  9:22P May 13
HARD RED WIN... Sep 24 @KW4U  713'0  710'2  720'2  710'2  717'0  4'0  713'0  9:17P May 13
HARD RED WIN... Dec 24 @KW4Z  732'2  730'2  739'6  730'2  738'0  5'6  732'2  9:11P May 13
HARD RED WIN... Mar 25 @KW5H  747'6  746'6  755'0  746'6  752'0  4'2  747'6  8:24P May 13
HARD RED WIN... May 25 @KW5K  751'4  750'4  758'0  750'4  755'4  4'0  751'4  9:05P May 13
HARD RED WIN... Jul 25 @KW5N  737'0  736'2  740'0  735'2  739'4  2'4  737'0  8:21P May 13
HARD RED WIN... Sep 25 @KW5U  737'0  740'0  740'0  740'0  740'0  3'0  737'0  7:26P May 13
HARD RED WIN... Dec 25 @KW5Z  731'0  737'0  743'0  734'0  739'4  11'6  742'6s  1:17P May 13
HARD RED WIN... Mar 26 @KW6H  733'0        734'0  11'6  744'6s  1:15P May 13
HARD RED WIN... May 26 @KW6K  730'0  730'0  730'0  730'0  730'0  11'6  741'6s  1:15P May 13
HARD RED WIN... Jul 26 @KW6N  680'6        666'0  13'0  693'6s  1:15P May 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2  726'0  745'0  726'0  745'0  36'6  745'0s  1:30P May 13
HARD RED SPR... Jul 24 @MW4N  738'2  732'2  741'0  732'2  739'2  1'0  738'2  8:55P May 13
HARD RED SPR... Sep 24 @MW4U  744'6  740'2  746'6  740'0  746'6  2'0  744'6  8:39P May 13
HARD RED SPR... Dec 24 @MW4Z  757'2  750'4  759'4  750'4  758'2  1'0  757'2  8:18P May 13
HARD RED SPR... Mar 25 @MW5H  767'0  768'0  770'6  768'0  770'6  3'6  767'0  7:19P May 13
HARD RED SPR... May 25 @MW5K  751'4  760'0  771'0  760'0  769'4  17'6  769'2s  1:30P May 13
HARD RED SPR... Jul 25 @MW5N  743'4  760'0  765'0  760'0  765'0  21'4  765'0s  1:30P May 13
HARD RED SPR... Sep 25 @MW5U  740'0  738'0  738'0  738'0  738'0  -2'0  740'0  7:26P May 13
HARD RED SPR... Dec 25 @MW5Z  724'0  735'0  740'2  735'0  740'2  16'2  740'2s  1:30P May 13
HARD RED SPR... Mar 26 @MW6H  725'2          15'6  741'0s  1:30P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  645'6
Change:  0'0
Bid:  670'6
Ask:  673'6
Today's High: 
Today's Low: 
Volume:  33
Open: 
Settle:  670'2
Prev:  670'2
Contract High: 
Contract Low: 
Updated:  May-13-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN