Central Dakota Frontier Cooperative                     
                                  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'0 453'2 455'6 -4'6
Jul 475'4 466'4 468'0 -5'0
Sep 484'4 477'4 478'2 -3'6
Dec 496'2 490'2 491'2 -2'0
Mar 507'2 502'2 503'0 -1'2
May 514'4 509'6 510'4 -1'0
Jul 519'6 514'6 515'6 -0'6
Sep 497'6 494'2 495'6 0'0
Dec 499'0 495'6 497'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 -6'4
Jul 1222'4 1203'4 1214'4 -5'0
Aug 1226'0 1208'6 1218'4 -5'2
Sep 1214'4 1199'4 1206'2 -7'0
Nov 1214'2 1200'6 1205'4 -7'2
Jan 1224'4 1211'6 1216'4 -6'4
Mar 1223'0 1210'4 1215'4 -5'6
May 1224'6 1213'2 1218'6 -5'6
Jul 1231'4 1220'0 1224'6 -5'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 645'6 -13'2
Jul 696'0 667'6 674'6 -14'4
Sep 715'2 688'2 695'6 -13'2
Dec 737'0 711'6 719'4 -11'2
Mar 751'0 729'0 737'0 -8'6
May 753'0 734'2 742'0 -6'6
Jul 739'2 724'4 731'6 -4'2
Sep 741'0 729'4 735'6 -3'2
Dec 750'0 740'0 743'2 -3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 0'0
Jul 708'6 679'4 686'0 -16'6
Sep 721'6 693'2 699'6 -16'0
Dec 741'0 713'4 720'0 -14'4
Mar 755'2 729'6 736'2 -14'0
May 758'2 735'0 740'4 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 745'0 -15'6
Jul 742'2 722'4 733'4 -5'0
Sep 748'2 731'2 742'2 -3'2
Dec 761'0 745'2 756'0 -1'6
Mar 771'0 756'6 768'0 -0'4
May 765'0 765'0 765'0 -0'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91 -1.84
Jul 45.29 43.11 43.32 -1.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3628 3628 3628 20
Jul 3750 3651 3735 68
@O - OATS - CBOT
  High Low Last Trade Chg
May 415'0 415'0 415'0 -3'0
Jul 433'4 418'0 423'4 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN