Central Dakota Frontier Cooperative                     
                                  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.400 174.925 175.675 - 0.575
Aug 175.250 172.700 173.550 - 0.725
Oct 178.600 176.225 176.875 - 0.600
Dec 182.750 180.675 181.350 - 0.200
Feb 186.350 184.300 185.100 - 0.050
Apr 188.450 186.550 187.350 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.725 91.400 91.450 -0.275
Jun 99.475 96.975 97.475 -0.900
Jul 102.425 99.825 100.000 - 1.400
Aug 101.525 99.050 99.300 - 1.300
Oct 85.475 83.700 83.850 -0.825
Dec 77.725 76.375 76.550 -0.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 241.225 238.525 239.450 0.575
Aug 253.950 250.275 251.475 0.450
Sep 254.825 251.175 252.375 0.250
Oct 255.550 251.825 252.975 0.050
Nov 255.050 251.500 252.825 - 0.050
Jan 252.275 249.850 250.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.725 91.400 91.450 -0.275
Jun 99.475 96.975 97.475 -0.900
Jul 102.425 99.825 100.000 - 1.400
Aug 101.525 99.050 99.300 - 1.300
Oct 85.475 83.700 83.850 -0.825
Dec 77.725 76.375 76.550 -0.550
May 91.725 91.400 91.450 -0.275
Jun 99.475 96.975 97.475 -0.900
Jul 102.425 99.825 100.000 - 1.400
Aug 101.525 99.050 99.300 - 1.300
Oct 85.475 83.700 83.850 -0.825
Dec 77.725 76.375 76.550 -0.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.75 18.62 18.71 0.08
Jun 21.28 21.26 21.28 0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN